<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fans Build New Ways to Implement PicLens on Your Website</title>
	<link>http://blog.cooliris.com/2008/05/21/fans-build-new-ways-to-implement-piclens-on-your-website/</link>
	<description>PicLens, Cooliris Previews, and Thinking Beyond the Browser</description>
	<pubDate>Thu, 20 Nov 2008 00:18:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Daniel Craig</title>
		<link>http://blog.cooliris.com/2008/05/21/fans-build-new-ways-to-implement-piclens-on-your-website/#comment-2313</link>
		<dc:creator>Daniel Craig</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:02:08 +0000</pubDate>
		<guid>http://blog.cooliris.com/2008/05/21/fans-build-new-ways-to-implement-piclens-on-your-website/#comment-2313</guid>
		<description>Hello, I was looking around for a while searching for systems development life cycle and I happened upon this site and your post regarding Fans Build New Ways to Implement PicLens on Your Website, I will definitely this to my systems development life cycle bookmarks!</description>
		<content:encoded><![CDATA[<p>Hello, I was looking around for a while searching for systems development life cycle and I happened upon this site and your post regarding Fans Build New Ways to Implement PicLens on Your Website, I will definitely this to my systems development life cycle bookmarks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
